
|
DD 3022 ÷ 3025CONSUMER PUMP, DELIVERY FROM 70 TO 90 LT/MIN |
| Volt | Watt | Lt/m' (max) | Connection Inlet / Outlet | Kg | Packing Dimensions mm | |
|---|---|---|---|---|---|---|
| MECHANICAL | ||||||
| DD 3022 | 230 | 550 | 70 | 1”G - 1”G | 67 | 1485x500x420 |
| DD 3023 | 230 | 750 | 90 | 1”G - 1”G | 75 | 1485x500x420 |
| DIGITAL | ||||||
| DD 3024 | 230 | 550 | 70 | 1”G - 1”G | 67 | 1485x500x420 |
| DD 3025 | 230 | 750 | 90 | 1”G - 1”G | 75 | 1485x500x420 |
|
DV 9001MAGNETIC KEY for DD 3024-5 |
|
DV 9002KIT PC for DD 3024-5 |
|
DD 3005 ÷ 9CONSUMER PUMP SUPPLIED WITH: |
| Volt | Watt | Lt/m' (max) | Kg | Shipping DImensions mm | |
|---|---|---|---|---|---|
| DD 3005 | 230/50 HZ | 370 | 50 | 17,0 | 370x370x300 |
| DD 3006 | 230/50 HZ | 500 | 70 | 22,0 | 370x370x300 |
| DD 3007 | 230/50 HZ | 750 | 90 | 24,8 | 370x370x300 |
| DD 3008 | 12 DC | 140 | 38 | 11,5 | 370x370x300 |
| DD 3009 | 24 DC | 180 | 38 | 11,5 | 370x370x300 |
|
DD 3010 ÷ 12 CONSUMER PUMP SUPPLIED WITH: |
| Volt | Watt | Lt/m' (max) | Connection Inlet / Outlet | Kg | Shipping Dimensions mm | |
|---|---|---|---|---|---|---|
| DD 3010 | AC 230 | 370 | 50 | 1”G - 1”G | 21 | 400x400x460 |
| DD 3011 | DC 12 | 280 | 35 | 1”G - 1”G | 21 | 400x400x460 |
| DD 3012 | DC 24 | 280 | 37 | 1”G - 1”G | 21 | 400x400x460 |
| DV 9003 | PEDESTAL | |||||