

| Air Operated Transfer pumps 1:1 | |||||||
|---|---|---|---|---|---|---|---|
| Entry Level | Standard | Double Acting | |||||
| NP 1015 | NP 1016 | NP 1010 | NP 1009 | NP 1013 | NP 1014 | ||
| Flow rate at 6 bar | Liter/min | 16 | 16 | 22 | 22 | 60 | 60 |
| Flow rate at 6 bar | Gallon/min | 4,2 | 4,2 | 5,80 | 5,80 | 15,78 | 15,78 |
| Working Pressure | BAR | 6 - 8 | 6 - 8 | 6 - 8 | 6 - 8 | 6 - 8 | 6 - 8 |
| Working Pressure | PSI | 90 - 120 | 90 - 120 | 90 - 120 | 90 - 120 | 90 - 120 | 90 - 120 |
| Air Inlet | F 1/4” BSP | F 1/4” BSP | F 1/4” BSP | F 1/4” BSP | F 1/4” BSP | F 1/4” BSP | |
| Air Outlet | M 1/2 ” BSP | M 1/2 ” BSP | M 1/2 ” BSP | M 1/2 ” BSP | M 3/4” BSP | M 3/4” BSP | |
| Noise | 79 dB | 79 dB | 79 dB | 79 dB | 79 dB | 79 dB | |
| Air Consumption | l/min | 310 | 310 | 340 | 340 | 300 | 300 |
| Suitable for barrels | liter | corta | 180 - 220 | corta | 180 - 220 | corta | 180 - 220 |
| Suitable for barrels | gallon | corta | 45 - 55 | corta | 45 - 55 | corta | 48 - 55 |
| Diameter Suction Tube | mm | 42 | 42 | 42 | 42 | 42 | 42 |
| Suction Tube Dimensions | mm | 290 | 940 | 290 | 940 | 290 | 940 |
| Shipping Dimensions | mm | 130 x 130 x 600 | 130 x 130 x 1300 | 130 x 130 x 600 | 130 x 130 x 1300 | 130 x 130 x 600 | 130 x 130 x 1300 |
| Weight | kg. | 3,9 | 4,9 | 6,5 | 5,5 | 4,6 | 5,8 |
|
NK 1001TRANSFER PUMP KIT MADE OF: |
|
NV 9062TRANSFER PUMP KIT FOR NP 1016 |
|
NV 9063DRIP TRAY FOR MEASURES, WITH DRAIN TUBE |